The Iowa Department of Workforce Development, a partner with DMACC in the operation of Iowa Employment Solutions, has created a list of the top 50 high demand occupations in Iowa. DMACC has programs, instruction and degrees to help you find employment in nearly all of these career areas.
| Occupational Title | 2004 Estimated Employment | 2014 Estimated Employment | 2006 Iowa Mean Annual Wage |
Annual Growth Rate | Top Skills |
|---|---|---|---|---|---|
| Chief Executives | 3,820 | 4,395 | $134,600 | 1.5 | Judgment & Decision Making, Management of Financial Resources, Coordination, Critical Thinking, Negotiation |
| Lawyers | 5,150 | 6,090 | $88,011 | 1.8 | Reading Comprehension, Writing, Judgment & Decision Making, Critical Thinking, Active Listening |
| Engineering Managers | 1,260 | 1,475 | $86,758 | 1.7 | Reading Comprehension, Mathematics, Active Listening, Critical Thinking, Complex Problem Solving |
| Financial Managers | 5,685 | 6.695 | $86,698 | 1.8 | Mathematics, Reading Comprehension, Time Management, Active Listening, Judgment & Decision Making |
| General & Operations Managers | 13,675 | 15,935 | $83,288 | 1.7 | Active Listening, Management of Personnel Resources, Time Management, Monitoring, Judgment & Decision Making |
| Pharmacists | 2,570 | 3,250 | $83,081 | 2.7 | Active Listening, Speaking, Reading Comprehension, Mathematics, Science |
| Sales Managers | 2,565 | 3,175 | $82,735 | 2.4 | Active Listening, Speaking, Mathematics, Time Management, Service Orientation |
| Computer & Information Systems Managers | 2,375 | 3,000 | $82,615 | 2.6 | Reading Comprehension, Critical Thinking, Active Listening, Judgment & Decision Making, Active Learning |
| Marketing Managers | 1,485 | 1,795 | $80,483 | 2.1 | Critical Thinking, Coordination, Active Learning, Reading Comprehension, Writing |
| Actuaries | 560 | 675 | $78,322 | 2.1 | Mathematics, Active Learning, Complex Problem Solving, Critical Thinking, Active Listening |
| Transportation, Storage & Distribution Managers | 1,140 | 1,290 | $74,706 | 1.3 | Reading Comprehension, Time Management, Coordination, Active Listening, Critical Thinking |
| Physician Assistants | 700 | 935 | $73,540 | 3.3 | Active Listening, Speaking, Active Learning, Reading Comprehension, Critical Thinking |
| Personal Financial Advisors | 1,560 | 1,875 | $72,533 | 2.0 | Active Listening, Speaking, Mathematics, Service Orientation, Judgment & Decision Making |
| Education Administrators, Elementary & Secondary School | 2,610 | 3,005 | $69,613 | 1.5 | Active Listening, Reading Comprehension, Monitoring, Learning Strategies, Management of Personnel Resources |
| Securities, Commodities & Financial Services Sales Agents | 2,630 | 3,120 | $69,163 | 1.9 | Active Listening, Speaking, Time Management, Reading Comprehension, Service Orientation |
| Electrical Engineers | 1,245 | 1,440 | $68,913 | 1.6 | Active Listening, Troubleshooting, Critical Thinking, Reading Comprehension, Technology Design |
| Chemical Engineers | 200 | 230 | $68,443 | 1.6 | Science, Critical Thinking, Active Listening, Complex Problem Solving, Reading Comprehension |
| Training & Development Managers | 365 | 445 | $67,798 | 2.2 | Speaking, Reading Comprehension, Instructing, Management of Personnel Resources, Active Listening |
| Computer Software Engineers, Applications | 2,840 | 4,210 | $66,216 | 4.8 | Programming, Critical Thinking, Complex Problem, Troubleshooting, Active Learning |
| Compensation & Benefits Managers | 460 | 555 | $65,838 | 2.1 | Active Listening, Critical Thinking, Time Management, Reading Comprehension, Management of Personnel Resources |
| Art Directors | 385 | 440 | $64,824 | 1.4 | Active Listening, Time Management, Reading Comprehension, Critical Thinking, Coordination |
| Civil Engineers | 1,230 | 1,405 | $64,412 | 1.4 | Mathematics, Critical Thinking, Science, Active Listening, Reading Comprehension |
| Public Relations Managers | 615 | 715 | $63,757 | 1.6 | Speaking, Time Management, Writing, Reading Comprehension, Active Listening |
| Materials Engineers | 230 | 265 | $63.563 | 1.5 | Reading Comprehension, Science, Active Listening, Critical Thinking, Writing |
| Computer Software Engineers, Systems Software | 2,750 | 4,040 | $63,450 | 4.7 | Complex Problem Solving, Technology Design, Troubleshooting, Critical Thinking, Active Learning |
| Architects, Except Landscape & Naval | 480 | 550 | $62,227 | 1.5 | Active Listening, Critical Thinking, Complex Problem Solving, Time Management, Reading Comprehension |
| Computer Systems Analysts | 6,310 | 8,270 | $61,844 | 3.1 | Active Learning, Reading Comprehension, Complex Problem Solving, Critical Thinking, Active Listening |
| Advertising & Promotions Managers | 490 | 585 | $61,820 | 2.0 | Writing, Service Orientation, Active Listening, Reading Comprehension, Time Management |
| Mechanical Engineers | 2,220 | 2,690 | $61,510 | 2.1 | Mathematics, Complex Problem Solving, Critical Thinking, Science, Reading Comprehension |
| Management Analysts | 4,105 | 4,940 | $61,193 | 2.0 | Critical Thinking, Judgment & Decision Making, Coordination, Active Listening, Time Management |
| Medical & Health Services Managers | 4,795 | 5,670 | $60,861 | 1.8 | Active Listening, Reading Comprehension, Critical Thinking, Speaking, Monitoring |
| Industrial Engineers | 1,925 | 2,500 | $60.197 | 3.0 | Crilical Thinking, Time Management, Active Listening, Reading Comprehension, Complex Problem Solving |
| Sales Engineers | 330 | 385 | $59,618 | 1.8 | Active Listening, Persuasion, Operations Analysis, Reading Comprehension, Social Perceptiveness |
| Financial Examiners | 780 | 895 | $59,104 | 1.5 | Reading Comprehension, Active Listening, Monitoring, Critical Thinking, Writing |
| Physical Therapists | 1,130 | 1,295 | $59,000 | 1.5 | Active Listening, Instructing, Time Management, Speaking, Critical Thinking |
| Financial Analysts | 2,385 | 2,915 | $58,477 | 2.2 | Reading Comprehension, Time Management, Active Listening, Judgment & Decision Making, Complex Problem Solving |
| Database Administrators | 655 | 860 | $57,854 | 3.1 | Active Learning, Troubleshooting, Critical Thinking, Coordination, Active Listening |
| Agricultural Engineers | 215 | 240 | $56,768 | 1.3 | Mathematics, Science, Reading Comprehension, Technology Design, Critical Thinking |
| Sales Reps-Wholesale & Manufacturing, Technical & Scientific Products | 4,435 | 5,110 | $56,216 | 1.5 | Speaking, Persuasion, Active Listening, Reading Comprehension, Social Perceptiveness, Instructing |
| Dental Hygienists | 2,240 | 2,920 | $56.082 | 3.0 | Active Listening, Speaking, Reading Comprehension, Active Learning, Time Management |
| Logisticians | 350 | 410 | $54,918 | 1.7 | Coordination, Active Listening, Critical Thinking, Reading Comprehension, Writing |
| Railroad Conductors & Yardmasters | 640 | 770 | $54,449 | 2.0 | Active Listening, Reading Comprehension, Coordination, Operation & Control, Critical Thinking |
| Network & Computer Systems Administrators | 2,765 | 3,640 | $54,418 | 3.2 | Troubleshooting , Reading Comprehension, Active Listening, Active Learning, Critical Thinking |
| Commercial Pilots | 260 | 310 | $53,482 | 1.9 | Operation Monitoring, Operation & Control, Active Listening, Speaking, Troubleshooting |
| Transportation Inspectors | 255 | 300 | $53,358 | 1.7 | Judgment & Decision Making, Reading Comprehension, Writing, Quality Control Analysis, Speaking |
| Market Research Analysts | 1,825 | 2,210 | $53,268 | 2.1 | Reading Comprehension, Time Management, Writing, Active Listening, Coordination |
| Speech-Language Pathologists | 930 | 1,070 | $53,224 | 1.5 | Instructing, Speaking, Reading Comprehension, Active Listening, Time Management |
| Network Systems & Data Communications Analysts | 1,885 | 2,640 | $52,383 | 4.0 | Equipment Selection, Troubleshooting , Complex Problem Solving, Active Listening, Active Learning |
| Accountants & Auditors | 10,395 | 11,715 | $52,312 | 1.3 | Mathematics, Critical Thinking, Active Learning, Reading Comprehension, Judgment & Decision Making |
| Sales Reps-Wholesale & Manufacturing, Except Technical & Scientific Products | 14,735 | 16,745 | $51,116 | 1.4 | Active Listening, Speaking, Time Management, Reading Comprehension, Persuasion |
Source:
Iowa Workforce Development
Workforce Data and Business Development Bureau
http://iwin.iowaworkforce.org